Split Air-to-Water Heat Pump Termojet Suntide 6 kW Split NE-F60HCR4INEMIO
Split Air-to-Water Heat Pump Termojet Suntide 6 kW Split NE-F60HCR4INEMIO by Termojet. Split heat pump system with R32 refrigerant. Full inverter (compressor + fan), class A+++, 7 operating modes, Wi-Fi control. Warranty, delivery across Ukraine.
Specifications
| System type | Split system (outdoor unit + indoor hydraulic module) |
|---|---|
| Refrigerant | R32 |
| Compressor | EVI Inverter DC |
| Efficiency class (ERP) | A+++/A++ |
| Макс. COP (A7/W35) | up to 6.22 |
| Max. outlet temperature | 60°C |
| Sterilization function | Up to 75°C (Legionella protection) |
| Operating range | -25°C to +43°C |
| Built-in heater | 3 kW |
| Expansion tank | 8 L |
| Water connection | G1" |
| Клас IP | IPX4 |
| WiFi | Built-in (Eco-Home app) |
| Operating modes | 7 (heating, cooling, DHW, auto + combinations) |
| Display | Color wired controller |
| SG Ready | Yes (solar panel interaction) |
| Cascade connection | Up to 8 units |
| Power supply | 220-240V/1Ph/50Hz |
| COP (A7/W35, діапазон) | 6.22–4.63 |
| COP (A7/W55) | 4.36–2.60 |
| DHW COP (A20/W20→55) | 4.23 |
| Indoor module noise (1m) | 28 dB(A) |
| Outdoor unit noise (1m) | 43–53 dB(A) |
| Outdoor unit dimensions | 960×425×710 mm |
| Indoor module dimensions | 450×285×786 mm |
| Heating capacity | 6 kW |
| SKU | 51040060 |
Other models in the series
- Split Air-to-Water Heat Pump Termojet Suntide 9 kW Split NE-F90HCR4INEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 13 kW Split NE-F130HCR4INEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 13 kW Split NE-F130HCR4TINEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 16 kW Split NE-F160HCR4INEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 16 kW Split NE-F160HCR4TINEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 18 kW Split NE-F185HCR4TINEMIO
- Split Air-to-Water Heat Pump Termojet Suntide 20 kW Split NE-F200HCR4TINEMIO