
Commercial DHW heat pump with EVI technology on R410a. Stable operation at ambient temperatures down to −15°C.
About this product
Commercial DHW heat pump with EVI technology on R410a. Stable operation at ambient temperatures down to −15°C.
This product is the right choice if you match these criteria:
| Type | Commercial DHW HP, low-temperature EVI |
| Refrigerant | R410A |
| Technology | EVI (Enhanced Vapor Injection) |
| Max. outlet temperature | 60°C |
| Operating range | -25°C to +43°C |
| COP (A20/W15→55) | 4.41–4.45 |
| COP (A7/W9→55) | 3.62–3.70 |
| Water connection | G2 1/2" BSP-M |
| Power supply | 380-415V/3Ph~/50Hz |
| Heating capacity (A20/W55) | 37 kW |
| Power input (A20/W55) | 8.39 kW |
| COP (A20/W55) | 4.41 |
| Heating capacity (A7/W55) | 30 kW |
| Power input (A7/W55) | 8.08 kW |
| COP (A7/W55) | 3.71 |
| Heating capacity (A-12/W55) | 20.5 kW |
| Power input (A-12/W55) | 8.68 kW |
| COP (A-12/W55) | 2.36 |
| Max. power consumption | 13.5 kW |
| Max. working current | 25 A |
| Water flow rate (max.) | 6.4 m³/h |
| Water pressure drop | 95 kPa |
| Noise (1m) | ≤67 dB(A) |
| Dimensions (L×W×H) | 1555×870×1362 mm |
| Heating capacity | 37 kW |
| SKU | 52060370 |
No reviews yet. Be the first!